APPLE PROFITABILITY

New wpDataTable

wdt_ID Index hex Description 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
1 1,00 Revenues 1,33 1,20 1,23 1,42 1,51 1,35 1,40 1,19 2,17 1,75 1,63 1,68 1,01 1,43 1,48 1,45 1,38 1,50 1,43 1,44 1,47 1,48 1,55 1,72 2,01 1,91 2,01 2,35 3,49 3,24 3,52 3,68 5,75 4,36 4,37 4,84 7,12 5,29 5,56 6,61 10,43 7,98 7,56 11,52 11,88 9,08 9,73 12,21 15,68
2 1,10 Consumer Revenue 442,00 267,00 273,00 560,00 581,00 352,00 514,00 468,00 1,15 720,00 621,00 714,00 411,00 356,00 549,00 610,00 448,00 628,00 641,00 606,00 572,00 453,00 497,00 433,00 472,00 475,00 496,00 472,00 917,00 761,00 834,00 901,00 1,09 887,00 983,00 1,33 1,46 1,40 1,44 1,83 2,34 2,43 2,41 2,52 2,64 2,22 2,35 2,93 3,70
3 111,00 Consumer Desktop (iMac) 442,00 267,00 273,00 560,00 581,00 352,00 514,00 454,00 797,00 545,00 456,00 593,00 265,00 286,00 290,00 276,00 204,00 448,00 424,00 372,00 356,00 302,00 301,00 279,00 251,00 252,00 235,00 216,00 620,00 483,00 521,00 494,00 636,00 609,00 533,00 567,00 631,00 544,00 495,00 671,00 969,00 907,00 869,00 850,00 757,00 791,00 737,00 738,00 1,39
4 112,00 Consumer Portable (iBook) 0,00 0,00 0,00 0,00 0,00 0,00 0,00 13,00 351,00 175,00 164,00 121,00 146,00 70,00 259,00 334,00 244,00 180,00 217,00 234,00 216,00 151,00 196,00 154,00 221,00 223,00 261,00 256,00 297,00 278,00 313,00 408,00 454,00 278,00 450,00 762,00 824,00 852,00 945,00 1,15 1,37 1,53 1,54 1,67 1,88 1,43 1,62 2,20 2,32
5 1,20 Professional Revenue 773,00 857,00 883,00 794,00 872,00 918,00 779,00 628,00 937,00 953,00 922,00 890,00 365,00 844,00 676,00 592,00 623,00 581,00 519,00 488,00 527,00 646,00 597,00 767,00 797,00 685,00 767,00 759,00 688,00 733,00 731,00 710,00 633,00 685,00 883,00 884,00 962,00 875,00 1,09 1,29 1,23 1,08 1,23 1,12 925,00 742,00 1,00 1,05 746,00
6 121,00 Professional Desktop (Power Mac) 600,00 674,00 645,00 498,00 616,00 765,00 608,00 387,00 726,00 700,00 639,00 527,00 267,00 470,00 415,00 465,00 366,00 383,00 285,00 346,00 292,00 293,00 234,00 419,00 398,00 349,00 332,00 340,00 381,00 320,00 324,00 293,00 275,00 224,00 172,00 302,00 324,00 370,00 461,00 527,00 547,00 448,00 514,00 518,00 288,00 265,00 397,00 351,00 306,00
7 122,00 G4 Cube 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 165,00 14,00 33,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
8 123,00 Professional Portable (PowerBook) 174,00 183,00 238,00 296,00 257,00 153,00 171,00 240,00 211,00 253,00 283,00 198,00 84,00 341,00 261,00 127,00 257,00 198,00 234,00 142,00 235,00 353,00 363,00 348,00 399,00 336,00 435,00 419,00 307,00 413,00 407,00 416,00 358,00 460,00 711,00 582,00 638,00 505,00 632,00 763,00 684,00 629,00 713,00 598,00 637,00 478,00 605,00 695,00 440,00
9 1,30 iPod, iPhone, and Related Revenue 110,00 77,00 77,00 62,00 51,00 77,00 109,00 94,00 82,00 78,00 87,00 75,00 119,00 116,00 125,00 131,00 180,00 153,00 148,00 193,00 218,00 216,00 285,00 338,00 499,00 536,00 541,00 906,00 1,67 1,51 1,61 1,77 3,70 2,46 2,19 2,31 4,36 2,67 2,64 3,06 6,23 3,94 3,43 7,33 7,71 5,50 5,85 7,58 10,60
10 131,00 Other Hardware and iTunes 110,00 77,00 77,00 62,00 51,00 77,00 109,00 94,00 82,00 78,00 87,00 75,00 119,00 116,00 125,00 131,00 134,00 132,00 129,00 139,00 140,00 186,00 179,00 217,00 243,00 272,00 292,00 369,00 461,00 496,00 507,00 561,00 794,00 749,00 693,00 749,00 931,00 981,00 933,00 954,00 1,20 1,31 1,27 1,27 1,40 1,41 1,30 1,41 1,63
Index hex Description 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49

3D View of full Sales Cost of Sales & Gross Profit by Main Catergory

http://b4uriz.com/wp-content/uploads/projects/incomestatement/index.html

http://informationsoftwaresystems.com.s3-website-us-east-1.amazonaws.com/b4uriz/projects/B4_UR_IZ/index.html

http://informationsoftwaresystems.com.s3-website-us-east-1.amazonaws.com/b4uriz/basic/projects/B4_UR_IZ/index.html